We have available with us a technically advanced range of Plano Millers, Double Column Plano Milling Machines, Plano Milling Machines with side boring head, Plano Miller Machines with Side boring Head, Universal milling head, cms Crossing Plano Milling Machines, Loco Bogi Plano Milling Machines, Railway Plano Milling machines which is manufactured using high grade raw material. Our range is fabricated in accordance with the specifications of our clients and is appreciated across the globe for outstanding performance and long serviceability.
SPECIFICATION OF HEAVY DUTY PLANO MILLER MACHINE | ||||||
MODEL | 1218/1225/1235 | 1625/1635/1645 | 2035/2045/2060 | |||
Table Size (mm) | 800 x 2100/2800/3800 | 950 x 2800/3800/4800 | 1300 x 3800/4800/6300 | |||
Table Stroke (mm) | 1800/2500/3500 | 2500/3500/4500 | 3500/4500/6000 | |||
No. of T - Slots | 5 | 6 | 8 | |||
Width of T - Slots (mm) | 20 | 20 | 20 | |||
Distance Between T - Slots (mm) | 145 | 150 | 150 | |||
Table Feed Stepless (mm/min) | 40 ~ 600 | 40 ~ 600 | 40 ~ 600 | |||
Table Rapid Stepless (mm/min) | 3000 | 3000 | 3000 | |||
Table Feed Motor (hp) | 2/3/3 HP | 3/5/5 HP | 5/7.5/7.5 HP | |||
Width Between Column (mm) | 1200 | 1600 | 2000 | |||
Maximum Height under Spindle (mm) | 1000 | 1000 | 1000 | |||
Vertical Traverse of Cross Rail (mm) | 1030 | 1030 | 1030 | |||
Vertical Feed of Cross Rail (mm/min) | 300 | 300 | 300 | |||
Cross Rail Feed Motor (hp) | 3 | 3 | 3 | |||
Horizontal Traverse of One Saddle (mm) | 1700 | 2100 | 2500 | |||
Saddle Cross Feed Motor (hp) | 3 | 3 | 3 | |||
Saddle Cross Feed Stepless (mm/min) | 40 ~ 600 | 40 ~ 600 | 40 ~ 600 | |||
Saddle Cross Rapid Stepless (mm/min) | 2200 | 2200 | 2200 | |||
Milling Head | ||||||
RPM | 80 ~ 500 | 80 ~ 500 | 80 ~ 500 | |||
Speeds | Variable ( 4 Step) | Variable ( 4 Step) | Variable ( 4 Step) | |||
Motor (hp) | 5 | 5 | 5 | |||
Spindle Nose | ISO-50 | ISO-50 | ISO-50 | |||
Quill Traverse (manual) (mm) | 100 | 100 | 100 | |||
Maximum Cutter Dia (mm) | 125 / 160 | 125 / 160 | 125 / 160 | |||
Swivel (manual) | ±45° | ±45° | ±45° | |||
Standard | ( Standard machine comes with one vertical head) | |||||
Optional | Up to four(Two on Cross Slide) (Two , One each on Both Columns) | |||||
Overall Size (L x B x H) | 2700/3750/5250 x 3035 x 2900 | 3750/5250/6750 x 3435 x 2900 | 5250/6750/9000 x 3835 x 2900 | |||
Optional Milling Head | ||||||
MODEL | PMH - 40 | PMH - 50 | ||||
RPM | 120 - 500 | 100 ~ 400 | ||||
Speeds | 4 | Variable (4 Steps) | ||||
Motor (HP) | 5 | 10/15/20 HP | ||||
Spindle Nose | ISO-40 | ISO-50 | ||||
Quill Traverse - manual (mm) | 100 | 125 | ||||
Maximun Cutter Dia (mm) | 80 | 200/250/300 | ||||
Swivel (manual) | ±45° | ±45° | ||||
Extra heavy duty milling head up to 30 hp on request. | ||||||
Due to continuous improvement the design and dimensions are subject to change without prior notice |