Cylindrical Grinding Machines have been designed to provide customer requirements of high accuracy, productivity and reliability of performance. These machines are suitable for Automotive and agriculture parts, Mass Production and Tool-Room applications.
Features of Universal Cylindrical Grinding Machine.
• All cast iron components are well designed and heavily ribbed for the best rigidity and dampening capacity.
• The Table is made of two parts (Lower Slide Having Vee & Flat Ways and the Upper Swiveling Table) can be adjusted for taper grinding.
• The Work Head Is well designed to eliminate vibrations. The Spindle Is Fitted With Taper Roller or Bronze Bearings as per customer requirement
• Internal Grinding Attachment Is Supplied (Optional) With A Drive Through a Flat Endless Belt Giving High Efficiency. It is suitable for grinding cylindrical and taper holes.
• Independent lubrication system to the guide ways of the table and grinding wheel head.
STANDARD EQUIPMENTS
• All Electrical Motors with Electrical panel.
• Coolant system with tank
• Grinding Wheel with flange.
• 2 No off Dead centers.
OPTIONAL EQUIPMENTS
• Internal Grinding Attachment.
• Wheel balancing stand with arbor.
• Antifriction material for guide ways (TURCITE-B)
• Machine lamp.
• 2 Point Steady Rest.
• 3 Point Steady Rest.
Technical Specification of Universal Cylindrical Grinding Machine | ||||||
Technical Specification | Unit | PCG-300 | PCG-455 | PCG-600 | PCG-1000 | PCG-1500 |
---|---|---|---|---|---|---|
Maximum Grinding Length | M.M | 300 | 455 | 600 | 1000 | 1500 |
Centre Height | M.M | 140 | 140 | 140 | 140 | 160 |
Maximum Swing over Table | M.M | 275 | 275 | 275 | 275 | 310 |
Maximum Grinding Diameter | M.M | 200 | 200 | 200 | 200 | 225 |
Table Feeds | M.M/Min | Mech/Hyd | Mech/Hyd | Mech/Hyd | Mech/Hyd | Mech/Hyd |
Maximum Table Swivel | Degree | 7° | 7° | 5° | 5° | 5° |
Electric Motor for Table Drive (900 R.P.M) | H.P | 0.5 | 0.5 | 1 | 1 | 1.5 |
Work Head & Tail Stock | ||||||
Work Head Swivel | Degree | 90°-30° | 90°-30° | 90°-30° | 90°-30° | 90°-30° |
No. of Speed of Work Head Spindle | Variable | Variable | Variable | Variable | Variable | |
Work Head Motor | H.P/R.P.M | 0.5/900 | 1/1440 | 1/1440 | 1/1440 | 1/1440 |
Mouse Taper | M.M | MT-3 | MT-3 | MT-3 | MT-4 | MT-4 |
Wheel Head Swivel on Either Side | M.M | 60° | 60° | 60° | 60° | 60° |
Grinding Wheel Head & Table Feed | ||||||
Size of Grinding Wheel | M.M | 355x38x127 | 355x38x127 | 355x38x127 | 355x38x127 | 355x38x127 |
RPM of Grinding Wheel | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | |
Wheel Head Motor (1440 R.P.M) | H.P | 3 | 3 | 3 | 5 | 5 |
Internal Grinding Motor (2800 R.P.M) | H.P | 1 | 1 | 1 | 1 | 1 |
Max Internal Depth | M.M | 80 | 80 | 100 | 100 | 100 |
Approximate Gross Weight | Kgs | 2000 | 2500 | 2800 | 3100 | 3800 |
Specification & Design are Subject to Change without Notice, As we are Constantly Improving Design. |